Lay a shirt that fits you well flat on a table. Measure from armpit to armpit (Chest) and collar to hem (Length).
| Size | Chest (CM) | Length (CM) |
|---|---|---|
| SMALL | 55 | 70 |
| MEDIUM | 57 | 72 |
| LARGE | 60 | 74 |
| XL | 62 | 76 |
| 2XL | 64 | 78 |
| 3XL | 67 | 80 |
| 4XL | 70 | 84 |
*Measurements are in CM. Tolerance +/- 1cm.
| Size | Chest (IN) | Length (IN) |
|---|---|---|
| SMALL | 21.7 | 27.6 |
| MEDIUM | 22.4 | 28.3 |
| LARGE | 23.6 | 29.1 |
| XL | 24.4 | 29.9 |
| 2XL | 25.2 | 30.7 |
| 3XL | 26.4 | 31.5 |
| 4XL | 27.6 | 33.1 |
*Measurements are in Inches. Tolerance +/- 0.5in.
| Size | Chest (CM) | Length (CM) |
|---|---|---|
| SMALL | 53 | 70 |
| MEDIUM | 56 | 72 |
| LARGE | 59 | 74 |
| XL | 62 | 76 |
| 2XL | 64 | 78 |
| 3XL | 67 | 80 |
| 4XL | 70 | 84 |
*Measurements are in CM. Tolerance +/- 1cm.
| Size | Chest (IN) | Length (IN) |
|---|---|---|
| SMALL | 20.9 | 27.6 |
| MEDIUM | 22.0 | 28.3 |
| LARGE | 23.2 | 29.1 |
| XL | 24.4 | 29.9 |
| 2XL | 25.2 | 30.7 |
| 3XL | 26.4 | 31.5 |
| 4XL | 27.6 | 33.1 |
*Measurements are in Inches. Tolerance +/- 0.5in.
Lab-tested sun protection blocks 98% of harmful rays. Stay out longer without the burn.
Rapid moisture transport system pulls sweat away from the skin, keeping you cool and dry in high heat.
Ink is fused into the fabric fiber. Designs will never crack, peel, or fade, even after years of salt exposure.
Proudly cut, sewn, and finished in Port Elizabeth. Supporting local industry with world-class quality.
Tell us your vision. We handle the rest. Built for teams, brands, lodges, clubs and serious anglers.
Choose your style, tell us the concept, upload logos/artwork, and we’ll mock it up with proper production guidance.