| Size | Chest | Length |
|---|---|---|
| SMALL | 5521.7 | 7027.6 |
| MEDIUM | 5722.4 | 7228.3 |
| LARGE | 6023.6 | 7429.1 |
| XL | 6224.4 | 7629.9 |
| 2XL | 6425.2 | 7830.7 |
| 3XL | 6726.4 | 8031.5 |
| 4XL | 7027.6 | 8433.1 |
| Size | Chest | Length |
|---|---|---|
| SMALL | 5320.9 | 7027.6 |
| MEDIUM | 5622.0 | 7228.3 |
| LARGE | 5923.2 | 7429.1 |
| XL | 6224.4 | 7629.9 |
| 2XL | 6425.2 | 7830.7 |
| 3XL | 6726.4 | 8031.5 |
| 4XL | 7027.6 | 8433.1 |
Lay your favorite shirt flat. Measure from underarm to underarm for Chest, and shoulder to hem for Length.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| SMALL | 5822.8 | 6726.4 | 6927.2 |
| MEDIUM | 59.523.4 | 7128.0 | 7128.0 |
| LARGE | 61.524.2 | 7529.5 | 7128.0 |
| XL | 6425.2 | 7931.1 | 7629.9 |
| 2XL | 6826.8 | 8232.3 | 7730.3 |
| 3XL | 7027.6 | 8332.7 | 7931.1 |
| 4XL | 71.528.2 | 8433.1 | 8131.9 |
Puffers are bulky. Sleeve length is measured from the shoulder seam to the cuff edge.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 5320.9 | 7228.3 | 6324.8 |
| SMALL | 5521.7 | 7730.3 | 6626.0 |
| MEDIUM | 5822.8 | 7931.1 | 6927.2 |
| LARGE | 6023.6 | 8131.9 | 7027.6 |
| XL | 6324.8 | 8332.7 | 7128.0 |
| 2XL | 6525.6 | 8633.9 | 7328.7 |
| 3XL | 6726.4 | 8935.0 | 7529.5 |
| 4XL | 7027.6 | 9236.2 | 7830.7 |
Standard fit. Measure similar to our fishing shirts.
| Size | Waist | Length | Pant Size |
|---|---|---|---|
| XS | 6324.8 | 4015.7 | 30 |
| SMALL | 6726.4 | 4417.3 | 32 |
| MEDIUM | 6927.2 | 4718.5 | 34 |
| LARGE | 7128.0 | 5019.7 | 36 |
| XL | 7328.7 | 5320.9 | 38 |
| 2XL | 7529.5 | 5722.4 | 40 |
| 3XL | 8031.5 | 6023.6 | 42 |
| 4XL | 8232.3 | 6425.2 | 44 |
Waist is measured relaxed (without stretching the elastic). If you prefer a tighter fit, size down.
| Size | Waist | Length |
|---|---|---|
| SMALL | 6726.4 | 9236.2 |
| MEDIUM | 6927.2 | 9437.0 |
| LARGE | 7128.0 | 9738.2 |
| XL | 7328.7 | 9838.6 |
| 2XL | 7529.5 | 9939.0 |
| 3XL | 8031.5 | 10240.2 |
| 4XL | 8232.3 | 10641.7 |
Waist is measured from hipbone to hipbone. Length is measured from the waist band down to the ankle cuff.
| Size | Hips |
|---|---|
| XS | 85 - 8933.5 - 35.0 |
| SMALL | 90 - 9435.4 - 37.0 |
| MEDIUM | 95 - 9937.4 - 39.0 |
| LARGE | 100 - 10439.4 - 40.9 |
| XL | 105 - 10941.3 - 42.9 |
| 2XL | 110 - 11443.3 - 44.9 |
| 3XL | 118 - 12246.5 - 48.0 |
| 4XL | 124 - 12648.8 - 49.6 |
Measure around the fullest part of your hips to determine the correct size.